|
|
 |
| Temperature | 35.3 °F |
| High Temperature | 37.6 °F at 12:00am |
| Low Temperature | 35.3 °F at 1:29am |
| High Monthly Temp | 78.5 °F |
| Low Monthly Temp | 32.5 °F |
| High Yearly Temp | 87.0°F |
| Low Yearly Temp | -5.0 °F |
|
 |
| Humidity | 38% |
| High Humidity | 38% at 1:28am |
| Low Humidity | 34% at 12:00am |
| High Monthly Humidity | 85% |
| Low Monthly Humidity | 7% |
| High Yearly Humidity | 95% |
| Low Yearly Humidity | 6% |
|
 |
| Wind Speed | 1.0 mph |
| 10 Minute Average Speed | 1.0 mph |
| Wind Chill | 35.3�F |
| Low Wind Chill | 34.0�F at 1:29am |
| Low Monthly Wind Chill | 33.0�F |
| Low Yearly Wind Chill | -8.0�F |
|
 |
| High Wind Speed | 6.0 mph at 12:53am |
| High Monthly Wind Speed | 58.0 mph |
| High Yearly Wind Speed | 62.0 mph |
|
 |
| Barometer | 29.975 in |
| Barometer Trend | Steady |
| High Barometer | 30.014 in at 12:00a |
| Low Barometer | 29.975 in at 1:29a |
| Low Monthly Barometer | 29.208 in |
| High Monthly Barometer | 30.261 in |
| Low Yearly Barometer | 29.069 in |
| High Yearly Barometer | 30.656 in |
|
 |
| Daily Rain | 0.00 in |
| Storm Rain | 0.00 in |
| Monthly Rain | 0.01 in |
| Yearly Rain | 1.59 in |
|
|
| Sunrise: 6:36am |
Sunset: 7:24pm |
| High Temperature |
37.6 °F
at 12:00am
|
| Low Temperature |
35.3 °F
at 1:29am
|
| Wind Chill |
35.3 °F |
| Heat Index |
34.1 °F |
| |
| Wind Direction |
S / 191° |
| High Wind Speed |
6.0 mph
at 12:53am |
| |
| Dew Point |
12.2 °F |
| |
| Trend |
Steady |
| |
| Storm Rain |
0.00 in |
|
|