|
|
 |
| Temperature | 74.2 °F |
| High Temperature | 76.3 °F at 11:06am |
| Low Temperature | 45.5 °F at 4:53am |
| High Monthly Temp | 77.0 °F |
| Low Monthly Temp | 41.2 °F |
| High Yearly Temp | 79.0°F |
| Low Yearly Temp | -6.0 °F |
|
 |
| Humidity | 20% |
| High Humidity | 91% at 12:00am |
| Low Humidity | 18% at 10:35am |
| High Monthly Humidity | 92% |
| Low Monthly Humidity | 16% |
| High Yearly Humidity | 96% |
| Low Yearly Humidity | 5% |
|
 |
| Wind Speed | 6.0 mph |
| 10 Minute Average Speed | 2.0 mph |
| Wind Chill | 74.2F |
| Low Wind Chill | 46.0F at 2:43am |
| Low Monthly Wind Chill | 40.0F |
| Low Yearly Wind Chill | -20.0F |
|
 |
| High Wind Speed | 14.0 mph at 11:06am |
| High Monthly Wind Speed | 24.0 mph |
| High Yearly Wind Speed | 59.0 mph |
|
 |
| Barometer | 29.818 in |
| Barometer Trend | Falling Slowly |
| High Barometer | 29.898 in at 6:44a |
| Low Barometer | 29.786 in at 12:00a |
| Low Monthly Barometer | 29.642 in |
| High Monthly Barometer | 29.941 in |
| Low Yearly Barometer | 28.897 in |
| High Yearly Barometer | 30.892 in |
|
 |
| Daily Rain | 0.00 in |
| Storm Rain | 0.06 in |
| Monthly Rain | 0.06 in |
| Yearly Rain | 5.22 in |
|
|
| Sunrise: 5:39am |
Sunset: 8:34pm |
| High Temperature |
76.3 °F
at 11:06am
|
| Low Temperature |
45.5 °F
at 4:53am
|
| Wind Chill |
74.2 °F |
| Heat Index |
71.3 °F |
| |
| Wind Direction |
ENE / 59° |
| High Wind Speed |
14.0 mph
at 11:06am |
| |
| Dew Point |
30.5 °F |
| |
| Trend |
Falling Slowly |
| |
| Storm Rain |
0.06 in |
|
|