|
|
 |
| High Monthly Temp | 78.5 °F |
| Low Monthly Temp | 32.5 °F |
| High Yearly Temp | 87.0 °F |
| Low Yearly Temp | -5.0 °F |
|
 |
| High Monthly Humidity | 85% |
| Low Monthly Humidity | 7% |
| High Yearly Humidity | 95% |
| Low Yearly Humidity | 6% |
|
 |
| Low Monthly Wind Chill | 33.0�F |
| Low Yearly Wind Chill | -8.0�F |
| High Monthly Heat Index | 76.0�F |
| High Yearly Heat Index | 83.0�F |
|
 |
| High Monthly Wind Speed | 58.0 mph |
| High Yearly Wind Speed | 62.0 mph |
|
 |
| Low Monthly Barometer | 29.208 in |
| High Monthly Barometer | 30.261 in |
| Low Yearly Barometer | 29.069 in |
| High Yearly Barometer | 30.656 in |
|
 |
| Monthly Rain | 0.01 in |
| Yearly Rain | 1.59 in |
|
|
| Sunrise: 6:36am |
Sunset: 7:24pm |
| High Temperature |
37.6 °F
at 12:00am
|
| Low Temperature |
35.6 °F
at 1:00am
|
| Wind Chill |
35.8 °F |
| Heat Index |
34.5 °F |
| |
| Wind Direction |
S / 191° |
| High Wind Speed |
6.0 mph
at 12:53am |
| |
| Dew Point |
11.4 °F |
| |
| Trend |
Steady |
| |
| Storm Rain |
0.00 in |
|
|